Last Updated 8/8/08
B1
| Round | Recurve | Compound |
| York | 65 Clive Jones (GNAM 2003) | - |
| Double York | 104 Clive Jones (GNAM 2003) | - |
| National | 53 Clive Jones (GNAM 2003) | - |
| Burntwood 1 (York) | 567 Lewis March(Kent 2007) | 600 Roger Rees-Evans (Neath 2005) |
| Double Burntwood 1 (York) | 1029 Lewis March(Allington Castle 2008) | - |
| Burntwood 2 (St. George) | 369 Lewis March (Fakenham 2008) | 458 Roger Rees-Evans (Glamorgan 2003) |
| V.I.I.R. | 564 Tony Parkinson (Lancs 2004) | 820 Peter Hammond (Sussex 2008) |
| Double V.I.I.R. | 543 Harry Docherty (Bronte 2005) | - |
| Burntwood M900 (FITA 900) | - | 395 Roger Rees-Evans (Newport 2005) |
| Portsmouth | 347 Lewis March(BBS 2008) | 432 Peter Hammond (Sussex 2008) |
| Double Portsmouth | 692 Howard Burgess (BBS 2001) | 759 Peter Hammond (BBs 2008) |
| 25metre FITA | 205 Harry Docherty (Blackpool 2006) | 303 Peter Hammond (Guildford 2008) |
| 18metre FITA | 226 Lewis March (Sherwood 2008) | 263 Roger Rees-Evans (Wales 2004) |
| Combined FITA | 376 Harry Docherty (Whitburn 2008) | - |
B1 Junior
| Round | Recurve |
| V.I.I.R. | 442 Lewis March (BBS 2006) |
| Portsmouth | 216 Lewis March(BBS 2006) |
| Double Portsmouth | 473 Lewis March (BBS 2006) |
B2
| Round | Recurve | Compound |
| Burntwood 1 (York) | 896 David Schofield (Plymouth 2006) | 757 David Schofield (Exmouth 2005) |
| Double Burntwood1 (York) | 941 Terry Ottewell (GNAM 2006) | - |
| V.I.I.R. | 840 David Schofield (Exmouth 2005) | 712 David Poyner (Long Mynd 2004) |
| Double V.I.I.R. | - | 1402 David Poyner(Long Mynd 2004) |
| Burntwood M1 (Long Metric) | - | 245 David Poyner (Long Mynd 2005) |
| Burntwood M2 (Short Metric) | - | 490 David Poyner (Long Mynd 2004) |
| Burntwood M900 (FITA 900) | 429 Terry Ottewell (Newport 2005) | - |
| Portsmouth | 420 David Schofield (Brixham 2006) | 401 David Poyner (BBS 2006) |
| Double Portsmouth | 855 David Schofield (Brixham 2006) | 805 David Poyner (BBS 2003) |
| 18metre FITA | 308 Terry Ottewell (Newport 2004) | 297 Terry Ottewell (Welsh Champs 2008) |
B3 Tactile
| Round | Recurve | Compound |
| Burntwood 1 (York) | 656 David Schofield (Brixham 2004) | - |
| V.I.I.R. | 854 David Schofield (BBS 2002) | 583 Derek Hagger (BBS 2003) |
| Portsmouth | 529 David Schofield (BBS 2003) | 262 Derek Hagger (BBs 2003) |
| Double Portsmouth | 926 David Schofield (BBS 2002) | 617 Derek Hagger (BBS 2003) |
V.I. Open
| Round | Recurve | Compound |
| York | 828 wayne Thompson (Staffs 2005) | - |
| Hereford | 664 Steve Moseley (Sussex 2003) | - |
| FITA | 951 Steve Moseley (Cleve 2004) | - |
| FITA 70 | 469 Steve Moseley (Cleve 2005) | - |
| Burntwood 1 (York) | 947 Tom Roddy (Walker 2004) | 946 David Schofield (Exmouth 2008) |
| V.I.I.R. | 1150 Wayne Thompson (BBS 2005) | 1243 Steve Moseley (BBS 2007) |
| Double V.I.I.R. | 1837 Tom Roddy (Bronte 2008) | - |
| Portsmouth | 542 Wayne Thompson (BBS 2005) | 563 Steve Prowse (BBS 2007) |
| Double Portsmouth | 1078 Wayne Thompson (BBS 2006) | 1123 Steve Prowse (BBS 2007) |
| Stafford | 587 Wayne Thompson (Staffs 2005) | - |
| 25metre FITA | 474 Tom Roddy (Whitburn 3/08) | - |
| 18metre FITA | 470 Tom Roddy (Whitburn 3/08) | - |
| Combined FITA | 944 Tom Roddy (Whitburn 3/08) | - |
V.I. Open
| Round | Longbow |
| Double Portsmouth | 293 Chris Peasley (BBS 2002) |
| Go to the top of the page. | |
| Return to BBS index page. | |